TV Performances: Difference between revisions
From The Evanescence Reference
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| March 6, 2003 | | March 6, 2003 | ||
| Evanescence | | Evanescence | ||
| ''[[Bring Me to Life]]'' <small>(feat. [[Paul McCoy]])</small> | | ''[[Bring Me to Life]]'' <small>(feat. [[Paul McCoy]])</small><ref>https://www.youtube.com/watch?v=IIaGgfbRPQE</ref> | ||
| The Tonight Show with Jay Leno | | The Tonight Show with Jay Leno | ||
| | | | ||
Line 20: | Line 20: | ||
| March 13, 2003 | | March 13, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Bring Me to Life'' | | ''Bring Me to Life''<ref>https://www.youtube.com/watch?v=Ocg0ZtaLR28</ref> | ||
| Top of the Pops UK | | Top of the Pops UK | ||
| | | | ||
Line 32: | Line 32: | ||
| July 9, 2003 | | July 9, 2003 | ||
| Evanescence | | Evanescence | ||
| '' | | ''Going Under''<br>''Bring Me to Life''<ref>https://www.youtube.com/watch?v=klGV73H9xOM</ref> | ||
| Pepsi Smash | | Pepsi Smash | ||
| | | | ||
Line 38: | Line 38: | ||
| August 2, 2003 | | August 2, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Going Under'' | | ''Going Under''<ref>https://www.youtube.com/watch?v=4jUPjRDKf0w</ref> | ||
| 2003 Teen Choice Awards | | 2003 Teen Choice Awards | ||
| | | | ||
Line 44: | Line 44: | ||
| November 15, 2003 | | November 15, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Bring Me to Life'' | | ''Bring Me to Life''<ref>https://www.youtube.com/watch?v=f9iiRyDPjpQ</ref> | ||
| The Pepsi Chart Show UK | | The Pepsi Chart Show UK | ||
| | | | ||
Line 50: | Line 50: | ||
| November 16, 2003 | | November 16, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Going Under'' | | ''Going Under''<ref>https://www.youtube.com/watch?v=TrOUEYfj3hI</ref> | ||
| 2003 American Music Awards | | 2003 American Music Awards | ||
| | | | ||
Line 56: | Line 56: | ||
| December 10, 2003 | | December 10, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Bring Me to Life'' | | ''Bring Me to Life''<ref>https://www.youtube.com/watch?v=eEU1aZ5cq48</ref> | ||
| 2003 Billboard Music Awards | | 2003 Billboard Music Awards | ||
| This was a pre-recorded performance, and is a secret bonus feature on the ''[[Anywhere but Home]]'' live DVD. | | This was a pre-recorded performance, and is a secret bonus feature on the ''[[Anywhere but Home]]'' live DVD. | ||
Line 62: | Line 62: | ||
| December 14, 2003 | | December 14, 2003 | ||
| Evanescence | | Evanescence | ||
| ''Going Under''<br>''Bring Me to Life''<br>''[[My Immortal]]'' | | ''Going Under''<br>''Bring Me to Life''<br>''[[My Immortal]]''<ref>https://www.youtube.com/watch?v=47wJaHvfADg</ref> | ||
| MuchMusic | | MuchMusic | ||
| | | | ||
Line 110: | Line 110: | ||
| ''My Immortal'' | | ''My Immortal'' | ||
| 2004 Billboard Music Awards | | 2004 Billboard Music Awards | ||
| | | Featuring a live orchestra conducted by [[David Campbell]]. | ||
|} | |} | ||
Line 312: | Line 312: | ||
!Notes | !Notes | ||
|- | |- | ||
| January 21, | | January 21, 2021 | ||
| Amy Lee | | Amy Lee | ||
| ''[[Use My Voice]]'' | | ''[[Use My Voice]]'' | ||
| She Rocks Awards | | She Rocks Awards | ||
| | | Piano/vocal performance. | ||
|- | |- | ||
| February 19, 2021 | | February 19, 2021 | ||
Line 322: | Line 322: | ||
| ''[[Wasted on You]]'' | | ''[[Wasted on You]]'' | ||
| Jimmy Kimmel Live | | Jimmy Kimmel Live | ||
| | | Pre-recorded performance of the band members performing from home because of the COVID-19 restrictions. | ||
|- | |- | ||
| May 10, 2021 | | May 10, 2021 | ||
Line 328: | Line 328: | ||
| ''[[Better Without You]]''<br>''[[Broken Pieces Shine]]'' | | ''[[Better Without You]]''<br>''[[Broken Pieces Shine]]'' | ||
| The Kelly Clarkson Show | | The Kelly Clarkson Show | ||
| | | Pre-recorded performance because of the COVID-19 restrictions. | ||
|- | |- | ||
| October 29, 2021 | | October 29, 2021 | ||
Line 348: | Line 348: | ||
| December 17, 2022 | | December 17, 2022 | ||
| Amy Lee | | Amy Lee | ||
| ''Bring Me to Life'' <small>(Synthesis version)<small><br>''[[Across the Universe]]'' | | ''Bring Me to Life'' <small>(Synthesis version)</small><br>''[[Across the Universe]]'' | ||
| Concerto di Natale | | Concerto di Natale | ||
| Featuring a live orchestra, Veronica Rudian on fortepiano and [[Will Hunt]] on drums. | | Featuring a live orchestra, Veronica Rudian on fortepiano and [[Will Hunt]] on drums. | ||
Line 356: | Line 356: | ||
{{reflist}} | {{reflist}} | ||
{{Evanescence}} | |||
[[Category:Live performances]] | [[Category:Live performances]] | ||
[[Category:Related TV shows]] | [[Category:Related TV shows]] |
Latest revision as of 02:05, 18 July 2025
![]() |
TV Performances está disponible en español. Ver el artículo
Το άρθρο TV Performances είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο TV Performances è disponibile in italiano. Vedi l'articolo TV Performances está disponível em português. Ver o artigo |
This is a list of TV performances Evanescence and Amy Lee has featured in.
2003
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
March 6, 2003 | Evanescence | Bring Me to Life (feat. Paul McCoy)[1] | The Tonight Show with Jay Leno | |
March 13, 2003 | Evanescence | Bring Me to Life[2] | Top of the Pops UK | |
July 8, 2003 | Evanescence | Going Under | The Tonight Show with Jay Leno | |
July 9, 2003 | Evanescence | Going Under Bring Me to Life[3] |
Pepsi Smash | |
August 2, 2003 | Evanescence | Going Under[4] | 2003 Teen Choice Awards | |
November 15, 2003 | Evanescence | Bring Me to Life[5] | The Pepsi Chart Show UK | |
November 16, 2003 | Evanescence | Going Under[6] | 2003 American Music Awards | |
December 10, 2003 | Evanescence | Bring Me to Life[7] | 2003 Billboard Music Awards | This was a pre-recorded performance, and is a secret bonus feature on the Anywhere but Home live DVD. |
December 14, 2003 | Evanescence | Going Under Bring Me to Life My Immortal[8] |
MuchMusic |
2004
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
February 7, 2004 | Evanescence | My Immortal | The Pepsi Chart Show UK | |
February 26, 2004 | Evanescence | My Immortal | Late Show with David Letterman | |
June 19, 2004 | Evanescence | Everybody's Fool | 2004 MuchMusic Video Awards | |
June 23, 2004 | Seether | Broken (feat. Amy Lee) | Pepsi Smash | |
November 3, 2004 | Seether | Broken (feat. Amy Lee) | The Tonight Show with Jay Leno | |
December 8, 2004 | Evanescence | My Immortal | 2004 Billboard Music Awards | Featuring a live orchestra conducted by David Campbell. |
2006
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
October 2, 2006 | Evanescence | Call Me When You're Sober | Late Night with Conan O'Brien | |
October 19, 2006 | Evanescence | Call Me When You're Sober Bring Me to Life |
2006 Los Premios MTV Latinoamérica | |
December 14, 2006 | Evanescence | Lithium | Late Show with David Letterman |
2007
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
January 9, 2007 | Evanescence | Call Me When You're Sober Going Under Lithium Imaginary Bring Me to Life |
MuchMusic | |
February 8, 2007 | Evanescence | Sweet Sacrifice Going Under Call Me When You're Sober Bring Me to Life Lithium Your Star |
MTV's The Lair | |
March 2, 2007 | Korn | Freak on a Leash (feat. Amy Lee) | MTV Unplugged | Originally recorded on December 9, 2006. |
March 13, 2007 | Evanescence | Lithium | The Tonight Show with Jay Leno | |
March 14, 2007 | Evanescence | Call Me When You're Sober Lithium Sweet Sacrifice |
Jimmy Kimmel Live | |
October 15, 2007 | Evanescence | Good Enough Call Me When You're Sober Lithium |
The View | Acoustic performance featuring Dave Eggar on cello. |
October 18, 2007 | Evanescence | Good Enough | The Tonight Show with Jay Leno | Acoustic performance featuring Dave Eggar on cello. |
November 12, 2007 | Evanescence | Weight of the World The Only One Call Me When You're Sober Imaginary Missing Lithium Good Enough Your Star Understanding |
Nissan Live Sets |
2008
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
October 13, 2008 | Amy Lee | Sally's Song | The Tonight Show with Jay Leno | This was promoting the Nightmare Revisited album. Amy played the piano and harp, Will "Science" Hunt played the drums, and Tim McCord played the bass. |
2009
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
February 23, 2009 | Amy Lee | Bring Me to Life Lithium Good Enough Call Me When You're Sober Your Love |
Legends & Lyrics | Acoustic performance featuring Terry Balsamo on acoustic guitar and Dave Eggar on cello. |
2011
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
August 8, 2011 | Evanescence | What You Want | MTV | Live premiere of the song. |
October 14, 2011 | Evanescence | What You Want Going Under The Other Side Made of Stone Sick |
Jimmy Kimmel Live | |
December 11, 2011 | Evanescence | Lost in Paradise Bring Me to Life |
2011 Nobel Peace Prize Concert | Featuring a live orchestra. |
2012
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
February 1, 2012 | Evanescence | My Heart is Broken | The Tonight Show with Jay Leno | |
February 2, 2012 | Evanescence | The Other Side Made of Stone |
Conan | |
April 11, 2012 | Evanescence | Made of Stone What You Want Call Me When You're Sober |
2012 Revolver Golden Gods Awards |
2014
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
March 8, 2014 | Amy Lee, Dave Eggar, Chuck Palmer and Hammerstep | Bach Jam (Johann Sebastian Bach cover) Follow Me to the Sun Good Enough (Evanescence song) LED Blues Jam Find a Way Resurrection Birdcage Jacob's Vision (Ricky Skaggs cover) Crooked Road Secret Door (Evanescence song) Hellfire Burn |
Bluegrass Underground |
2021
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
January 21, 2021 | Amy Lee | Use My Voice | She Rocks Awards | Piano/vocal performance. |
February 19, 2021 | Evanescence | Wasted on You | Jimmy Kimmel Live | Pre-recorded performance of the band members performing from home because of the COVID-19 restrictions. |
May 10, 2021 | Evanescence | Better Without You Broken Pieces Shine |
The Kelly Clarkson Show | Pre-recorded performance because of the COVID-19 restrictions. |
October 29, 2021 | Evanescence | Far From Heaven | Late Show with Stephen Colbert | Acoustic performance featuring Dave Eggar on cello. |
2022
Date | Band/Artist | Song(s) Performed | TV Show | Notes |
---|---|---|---|---|
December 17, 2022 | Amy Lee | Bring Me to Life (Synthesis version) Across the Universe |
Concerto di Natale | Featuring a live orchestra, Veronica Rudian on fortepiano and Will Hunt on drums. |
References
- ↑ https://www.youtube.com/watch?v=IIaGgfbRPQE
- ↑ https://www.youtube.com/watch?v=Ocg0ZtaLR28
- ↑ https://www.youtube.com/watch?v=klGV73H9xOM
- ↑ https://www.youtube.com/watch?v=4jUPjRDKf0w
- ↑ https://www.youtube.com/watch?v=f9iiRyDPjpQ
- ↑ https://www.youtube.com/watch?v=TrOUEYfj3hI
- ↑ https://www.youtube.com/watch?v=eEU1aZ5cq48
- ↑ https://www.youtube.com/watch?v=47wJaHvfADg
|